Available Homes
Advanced Search
| Name | Address | Sq Ft | Bed/Bath/Garage | Price | Move-In | ||
|---|---|---|---|---|---|---|---|
| Blue Ridge Plantation | |||||||
| Lancaster | 8 Hurshfield Court, Taylors | 1,702 | 3 / 2 / 1 | $159,950 | June 2010 | ||
| Madison | 26 Hurshfield Ct., Taylors | 1,675 | 3 / 2 / 2 | $144,900 | NOW | ||
| Seneca | 18 Hurshfield Ct., Taylors | 1,604 | 3 / 2 / 2 | $144,900 | NOW | ||
| Bryson | 20 Hurshfield Ct, Taylors | 2,104 | 3 / 2.5 / 2 | $169,900 | NOW | ||
| Kingsley | 42 Hurshfield Ct., Taylors | 2,104 | 4 / 2.5 / 2 | SOLD | SOLD | ||
| Millwood | 23 Hurshfield Ct., Taylors | 2,208 | 4 / 2.5 / 2 | $169,900 | NOW | ||
| Pinehurst | 6 Hurshfield Ct, Taylors | 1,691 | 3 / 2.5 / 2 | $149,900 | NOW | ||
| Highlands | 103 Berrigan Place, Taylors | 1,895 | 3 / 2 / 2 | SOLD | SOLD | ||
| Bordeaux | |||||||
| Wellington | 432 Listrac Dr., Moore | 1,378 | 3 / 2 / 2 | $143,200 | Jan 2010 | ||
| Madison | 241 Medoc Lane, Moore | 1,675 | 3 / 2 / 2 | $153,500 | Feb 2010 | ||
| Highlands "B" | 419 Listrac Drive, Moore | 2,282 | 3 / 2 / 2 | $223,605 | July 2010 | ||
| Highlands | 238 Medoc Lane, Moore | 2,183 | 3 / 2 / 2 | $219,955 | July 2010 | ||
| Highlands | 238 Medoc Lane, Moore | 1,895 | 3 / 2 / 2 | SOLD | SOLD | ||
| Highlands | 1118 Merlot Court, Moore | 1,895 | 3 / 2 / 2 | SOLD | SOLD | ||
| Boxwood | |||||||
| Franklin | 32 Flintwood Drive, Simpsonville | 2,378 | 3 / 2.5 / 2 | $249,900 | NOW | ||
| Brighton | 206 Moss Wood Circle, Simpsonville | 2,694 | 4 / 3 / 2 | $299,900 | NOW | ||
| Hanging Rock | |||||||
| Hickory | 166 Slate Drive, Boiling Springs | 2,071 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Lancaster | 194 Slate Drive, Boiling Springs | 1,476 | 3 / 2 / 2 | SOLD | SOLD | ||
| Lancaster | 913 Rip Rap Drive, Boiling Springs | 1,702 | 3 / 2 / 2 | $143,575 | July 2010 | ||
| Dogwood | 907 Rip Rap Drive, Boiling Springs | 1,273 | 3 / 2 / 2 | $124,150 | July 2010 | ||
| Seneca | 697 Flintrock Drive, Boiling Springs | 1,344 | 3 / 2 / 2 | $131,625 | July 2010 | ||
| Covington | 911 Rip Rap Drive, Boiling Springs | 1,850 | 3 / 2.5 / 2 | $149,050 | July 2010 | ||
| Dogwood | 927 Rip Rap Drive, Boiling Springs | 1,273 | 3 / 2 / 2 | $120,975 | Mar 2010 | ||
| Plantation Greene | |||||||
| Avondale | 11 Firnstone Court, Greenville | 2,760 | 5 / 3 / 2 | $317,720 | July 2010 | ||
| Ashley | 15 Firnstone Court, Greenville | 3,185 | 3 / 2.5 / 2 | $246,725 | July 2010 | ||
| Grayson | 9 Firnstone Court, Simpsonville | 2,574 | 3 / 2.5 / 2 | SOLD | SOLD | ||
| Reidville Crossing | |||||||
| Covington | 212 Camelton Drive, Reidville | 1,962 | 3 / 2.5 / 2 | $154,950 | June 2010 | ||
| Covington | 617 Farrell Drive, Woodruff | 1,962 | 3 / 2.5 / 2 | $155,050 | June 2010 | ||
| Dogwood | 316 E. Farrell Drive, Reidville | 1,273 | 3 / 2 / 2 | $131,100 | June 2010 | ||
| Lancaster | 161 E. Farrell Drive, Reidville | 1,702 | 3 / 2 / 2 | $150,975 | June 2010 | ||
| Seneca | 144 E. Farrell Drive, Woodruff | 1,344 | 3 / 2 / 2 | $133,900 | June 2010 | ||
| Shenandoah Farms | |||||||
| The Springfield | 316 Strasburg Dr., Simpsonville | 2,692 | 4 / 3 / 2 | $229,000 | NOW | ||
| Belmont | 322 Strasburg Drive, Simpsonville | 3,312 | 5 / 4 / 2 | $305,675 | July 2010 | ||
| Avondale | 324 Strasburg Drive, Simpsonville | 2,760 | 5 / 3.5 / 2 | $268,220 | July 2010 | ||
| Springfield | 326 Strasburg Drive, Simpsonville | 2,692 | 4 / 3 / 2 | SOLD | SOLD | ||
| Belmont | 319 Strasburg Drive, Simpsonville | 3,312 | 5 / 4 / 2 | SOLD | SOLD | ||
| Sterling Estates | |||||||
| Springfield | 530 Sterling Drive, Boiling Springs | 2,692 | 4 / 3 / 2 | $277,150 | NOW | ||
| Edisto | 746 Sterling Dr., Boiling Springs | 2,242 | 3 / 2.5 / 2 | $199,900 | NOW | ||
| Riverside | 540 Sterling Dr., Boiling Springs | 3,083 | 5 / 4 / 2 | $297,900 | NOW | ||
| Jefferson | 137 Gossamer Drive, Boiling Springs | 1,829 | 3 / 2 / 2 | $189,900 | July 2010 | ||
| Whitehall | 862 Ashmont Lane, Boiling Springs | 2,336 | 4 / 2.5 / 2 | $256,252 | July 2010 | ||
| Avondale | 525 Onslow Court, Boiling Springs | 2,760 | 5 / 3.5 / 2 | $264,575 | July 2010 | ||
| Macon | 521 Onslow Court, Boiling Springs | 2,752 | 5 / 3 / 2 | SOLD | SOLD | ||
| The Point at Rock Springs | |||||||
| Highlands | 214 North Radcliff Way, Spartanburg | 2,282 | 3 / 2 / 2 | $266,475 | July 2010 | ||
| Whitehall | 218 North Radcliff Way, Spartanburg | 2,336 | 3 / 2 / 2 | $271,725 | July 2010 | ||
Prices, plans, dimensions, features, square footage, specifications, materials, and availability of homes are subject to change without notice or obligation. Illustrations are artist depictions only and may differ from completed construction. Square Footages are approximations which may vary slightly from actual construction.




